Leaderboards
Member Rankings
Global Ranking
User | Points |
---|---|
1. werdnayrral@yahoo.com | 3168.00 |
2. sc6962 | 1245.00 |
3. MJ65 | 1003.00 |
4. Woinye | 979.00 |
5. utlnurse | 957.00 |
6. pierreoercy | 888.00 |
7. ianNstella | 888.00 |
8. brettvause | 874.00 |
9. 000tspg | 868.00 |
10. flaky71 | 821.00 |
Management of Care
User | Points |
---|---|
1. werdnayrral@yahoo.com | 125.00 |
2. portersbythesea@yahoo.com | 124.00 |
3. utlnurse | 122.00 |
4. danedennis | 115.00 |
5. vmerkel@hotmail.com | 113.00 |
Basic Care and Comfort
User | Points |
---|---|
1. werdnayrral@yahoo.com | 1718.00 |
2. sc6962 | 593.00 |
3. santamonika22 | 474.00 |
4. Woinye | 422.00 |
5. ianNstella | 394.00 |
Health Promotion and Maintenance
User | Points |
---|---|
1. werdnayrral@yahoo.com | 122.00 |
2. utlnurse | 85.00 |
3. brettvause | 78.00 |
4. Chazee14 | 73.00 |
5. pierreoercy | 72.00 |
Safety and Infection Control
User | Points |
---|---|
1. portersbythesea@yahoo.com | 231.00 |
2. werdnayrral@yahoo.com | 130.00 |
3. Woinye | 114.00 |
4. 000tspg | 107.00 |
5. flaky71 | 103.00 |
Pharmacological and Parenteral Therapies
User | Points |
---|---|
1. werdnayrral@yahoo.com | 352.00 |
2. jswan8201 | 186.00 |
3. portersbythesea@yahoo.com | 152.00 |
4. sc6962 | 151.00 |
5. flaky71 | 126.00 |
Physiological Adaptation
User | Points |
---|---|
1. werdnayrral@yahoo.com | 147.00 |
2. 000tspg | 111.00 |
3. utlnurse | 96.00 |
4. susanp | 79.00 |
5. pamelaratilla6 | 75.00 |
Psychosocial Integrity
User | Points |
---|---|
1. werdnayrral@yahoo.com | 146.00 |
2. brettvause | 71.00 |
3. pamelaratilla6 | 69.00 |
4. tigley | 57.00 |
5. MJ65 | 54.00 |
Reduction of Risk Potential
User | Points |
---|---|
1. susanp | 102.00 |
2. tammy71 | 94.00 |
3. werdnayrral@yahoo.com | 83.00 |
4. brettvause | 79.00 |
5. danedennis | 76.00 |